Usage Statistics for BoneIdol

Summary Period: December 2005
Generated 23-Jan-2006 22:40 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2005
Total Hits 805968
Total Files 621841
Total Pages 76383
Total Visits 766
Total KBytes 11372656
Total Unique Sites 63
Total Unique URLs 277645
. Avg Max
Hits per Hour 1083 7629
Hits per Day 25998 46346
Files per Day 20059 32906
Pages per Day 2463 12921
Visits per Day 24 44
KBytes per Day 366860 1441663
Hits by Response Code
Undefined response code 5419
Code 200 - OK 621841
Code 204 - No Content 1573
Code 206 - Partial Content 2083
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 2958
Code 302 - Found 27610
Code 303 - See Other 353
Code 304 - Not Modified 106835
Code 307 - Moved Temporarily 6
Code 400 - Bad Request 117
Code 401 - Unauthorized 105
Code 403 - Forbidden 592
Code 404 - Not Found 31400
Code 405 - Method Not Allowed 66
Code 408 - Request Timeout 1
Code 410 - Gone 2
Code 411 - Length Required 1
Code 416 - Requested Range Not Satisfiable 3525
Code 500 - Internal Server Error 303
Code 501 - Not Implemented 6
Code 502 - Bad Gateway 6
Code 503 - Service Unavailable 318
Code 504 - Gateway Timeout 847

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 25637 3.18% 18621 2.99% 2339 3.06% 43 5.61% 14 22.22% 360856 3.17%
2 18786 2.33% 13971 2.25% 1670 2.19% 30 3.92% 13 20.63% 164709 1.45%
3 20398 2.53% 15259 2.45% 2195 2.87% 31 4.05% 14 22.22% 196431 1.73%
4 46346 5.75% 32906 5.29% 3255 4.26% 19 2.48% 9 14.29% 392657 3.45%
5 38029 4.72% 28307 4.55% 3586 4.69% 31 4.05% 14 22.22% 346052 3.04%
6 23200 2.88% 18504 2.98% 2356 3.08% 36 4.70% 15 23.81% 179952 1.58%
7 21137 2.62% 16789 2.70% 2189 2.87% 22 2.87% 12 19.05% 136788 1.20%
8 37212 4.62% 30493 4.90% 3899 5.10% 25 3.26% 16 25.40% 585479 5.15%
9 21064 2.61% 14542 2.34% 1185 1.55% 25 3.26% 16 25.40% 304088 2.67%
10 38440 4.77% 25986 4.18% 3537 4.63% 32 4.18% 15 23.81% 1301229 11.44%
11 29697 3.68% 25320 4.07% 2406 3.15% 18 2.35% 7 11.11% 582822 5.12%
12 21143 2.62% 16393 2.64% 1757 2.30% 30 3.92% 14 22.22% 566523 4.98%
13 24261 3.01% 18552 2.98% 1711 2.24% 34 4.44% 16 25.40% 117975 1.04%
14 44784 5.56% 32364 5.20% 4235 5.54% 42 5.48% 19 30.16% 468559 4.12%
15 17975 2.23% 13807 2.22% 1469 1.92% 44 5.74% 15 23.81% 157984 1.39%
16 29182 3.62% 20898 3.36% 2043 2.67% 40 5.22% 15 23.81% 263755 2.32%
17 32160 3.99% 26906 4.33% 1817 2.38% 29 3.79% 11 17.46% 424271 3.73%
18 25202 3.13% 18082 2.91% 1828 2.39% 27 3.52% 10 15.87% 1441663 12.68%
19 2804 0.35% 1796 0.29% 167 0.22% 8 1.04% 8 12.70% 19644 0.17%
20 36434 4.52% 29875 4.80% 2671 3.50% 42 5.48% 15 23.81% 261535 2.30%
21 22795 2.83% 16966 2.73% 1863 2.44% 30 3.92% 14 22.22% 109906 0.97%
22 35135 4.36% 29474 4.74% 2516 3.29% 28 3.66% 14 22.22% 384573 3.38%
23 24404 3.03% 20075 3.23% 2478 3.24% 17 2.22% 11 17.46% 160742 1.41%
24 24893 3.09% 22468 3.61% 1510 1.98% 7 0.91% 6 9.52% 188821 1.66%
25 11469 1.42% 10563 1.70% 1045 1.37% 11 1.44% 8 12.70% 90232 0.79%
26 25838 3.21% 21153 3.40% 1914 2.51% 14 1.83% 9 14.29% 214812 1.89%
27 10464 1.30% 8062 1.30% 778 1.02% 14 1.83% 6 9.52% 256218 2.25%
28 24634 3.06% 19906 3.20% 2292 3.00% 15 1.96% 8 12.70% 896410 7.88%
29 31115 3.86% 26970 4.34% 2310 3.02% 25 3.26% 11 17.46% 383755 3.37%
30 33789 4.19% 20126 3.24% 12921 16.92% 26 3.39% 12 19.05% 351977 3.09%
31 7541 0.94% 6707 1.08% 441 0.58% 12 1.57% 6 9.52% 62239 0.55%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1413 43833 5.44% 1107 34327 5.52% 116 3619 4.74% 22866 708842 6.23%
1 1110 34432 4.27% 805 24957 4.01% 129 4019 5.26% 23919 741478 6.52%
2 681 21123 2.62% 486 15092 2.43% 38 1195 1.56% 19480 603865 5.31%
3 298 9264 1.15% 249 7746 1.25% 18 580 0.76% 5159 159939 1.41%
4 142 4421 0.55% 116 3622 0.58% 13 420 0.55% 2155 66794 0.59%
5 101 3154 0.39% 85 2635 0.42% 9 295 0.39% 675 20921 0.18%
6 90 2804 0.35% 72 2241 0.36% 9 294 0.38% 911 28249 0.25%
7 77 2407 0.30% 64 1997 0.32% 8 253 0.33% 342 10594 0.09%
8 137 4269 0.53% 114 3558 0.57% 13 411 0.54% 1689 52346 0.46%
9 312 9699 1.20% 252 7835 1.26% 27 853 1.12% 2453 76040 0.67%
10 947 29365 3.64% 654 20282 3.26% 76 2383 3.12% 6085 188630 1.66%
11 979 30358 3.77% 731 22664 3.64% 98 3042 3.98% 7551 234089 2.06%
12 1557 48284 5.99% 1135 35204 5.66% 111 3449 4.52% 17519 543099 4.78%
13 1383 42903 5.32% 1051 32581 5.24% 121 3754 4.91% 17665 547617 4.82%
14 1273 39475 4.90% 990 30699 4.94% 112 3487 4.57% 20609 638880 5.62%
15 1133 35138 4.36% 901 27953 4.50% 90 2812 3.68% 15886 492457 4.33%
16 1450 44951 5.58% 1144 35486 5.71% 109 3392 4.44% 13573 420774 3.70%
17 1799 55795 6.92% 1356 42057 6.76% 155 4830 6.32% 23031 713948 6.28%
18 1435 44498 5.52% 1120 34748 5.59% 116 3597 4.71% 14292 443045 3.90%
19 1673 51864 6.43% 1319 40892 6.58% 118 3674 4.81% 23123 716806 6.30%
20 2494 77314 9.59% 2055 63733 10.25% 229 7118 9.32% 24103 747178 6.57%
21 2350 72867 9.04% 1833 56825 9.14% 302 9376 12.27% 37283 1155770 10.16%
22 1359 42136 5.23% 1008 31278 5.03% 224 6953 9.10% 35741 1107962 9.74%
23 1794 55614 6.90% 1400 43429 6.98% 212 6577 8.61% 30753 953331 8.38%

Top 30 of 277645 Total URLs
# Hits KBytes URL
1 8000 0.99% 44289 0.39% http://i.one.lv/getImage
2 3864 0.48% 4753 0.04% http://rad.msn.com/ADSAdClient31.dll
3 3485 0.43% 4451 0.04% http://adeh.bannerbank.ru/bb.cgi
4 3456 0.43% 1441 0.01% http://bc.row.yahoo.com/b
5 2264 0.28% 2149 0.02% http://ap.delfi.lv/b
6 2123 0.26% 3274 0.03% http://uk.adserver.yahoo.com/a
7 2050 0.25% 4483 0.04% http://pagead2.googlesyndication.com/pagead/ads
8 1888 0.23% 1401 0.01% http://bs.serving-sys.com/BurstingPipe/BurstingInteractionsPipe.asp
9 1867 0.23% 234 0.00% http://dr1.webhancer.com/
10 1804 0.22% 227 0.00% http://dr2.webhancer.com/
11 1567 0.19% 5056 0.04% http://images.google.co.uk/images
12 1452 0.18% 402 0.00% http://message.damochka.ru/GETMESG
13 1287 0.16% 1341 0.01% http://counter.rambler.ru/top100.cnt
14 1276 0.16% 26913 0.24% http://www.burngreave.net/
15 1257 0.16% 1271 0.01% http://ad.adriver.ru/cgi-bin/erle.cgi
16 1232 0.15% 6679 0.06% http://www.google.co.uk/search
17 1109 0.14% 2852 0.03% http://servedby.advertising.com/site
18 1044 0.13% 273 0.00% http://image2.providesupport.com/cmd/livetelecoms
19 971 0.12% 1514 0.01% http://hits.top.lv/counter.php
20 926 0.11% 1182 0.01% http://www.radioswh.lv/bilboard/plus_live/augsha.php
21 922 0.11% 1424 0.01% http://common.ziffdavisinternet.com/util_get_image/11/0,1425,i
22 845 0.10% 1494 0.01% http://ebay.doubleclick.net/adi/ebay.uk.search/keywords
23 845 0.10% 1848 0.02% http://miro.burngreave.net/mrtg/localhost_2.html
24 812 0.10% 339 0.00% http://207.46.3.4/gateway/gateway.dll
25 766 0.10% 542 0.00% http://srx.uk.ebayrtm.com/rtm
26 730 0.09% 912 0.01% http://www.jerseyevents.com/forum/phpAdsNew-2.0/adjs.php
27 713 0.09% 223 0.00% http://www.jerseyevents.com/forum/phpAdsNew-2.0/adlog.php
28 698 0.09% 1642 0.01% http://images.picsearch.com/is
29 677 0.08% 1792 0.02% http://u2516.puls.lv/
30 675 0.08% 282 0.00% http://bc.us.yahoo.com/b

Top 10 of 277645 Total URLs By KBytes
# Hits KBytes URL
1 55 0.01% 655111 5.76% http://gd4.tuwien.ac.at/office/sotoffice/sotoffice-2003/SOTO_2003.iso
2 63 0.01% 651577 5.73% http://ftp.rz.tu-braunschweig.de/pub/mirror/auditor/auditor-200605-02-ipw2100.iso
3 65 0.01% 200264 1.76% http://www.celka.lv/files/users/e4814f25909cb19c4d86f97e5ca7a7fd/2404.avi
4 1 0.00% 99169 0.87% http://www.celka.lv/files/users/898a97d59dc0924079b3722fc74d5403/1933.wmv
5 1 0.00% 90821 0.80% http://dl7.rapidshare.de/files/8520578/62679331/Peach.part1.rar
6 6 0.00% 88977 0.78% http://dl14.rapidshare.de/files/8520791/62835322/Peach.part2.rar
7 13 0.00% 83139 0.73% http://www.filthyradicalshow.org/mp3/FRS1uncut_part3.mp3
8 1 0.00% 82859 0.73% http://gameworld.mirror.nuclearfallout.net/demos/nfsu_demo_eagames_australia.exe
9 26 0.00% 82445 0.72% http://dl9.rapidshare.de/files/7289894/62889020/Best_Of_Sad_Music_Disc_1.pack1.rar
10 34 0.00% 56066 0.49% http://a1394.g.akamai.net/7/1394/3235/v001/webdownload2.intervideo.com/intervideodvdcopy4/release3/Enu/IVIDVDCopy4.exe

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 214 0.03% 95 13.63% http://news.bbc.co.uk/
2 429 0.05% 82 11.76% http://www.google.co.uk/
3 40 0.00% 57 8.18% http://www.msn.co.uk/
4 160 0.02% 40 5.74% http://www.yahoo.com/
5 207 0.03% 32 4.59% http://www.msn.com/
6 124 0.02% 21 3.01% http://1finder.com/
7 26 0.00% 19 2.73% http://prime.webhancer.com/
8 72 0.01% 19 2.73% http://www.novell.com/linux/
9 135 0.02% 18 2.58% http://rus.delfi.lv/
10 84 0.01% 15 2.15% http://bondage.com/

Top 10 of 362 Total Exit Pages
# Hits Visits URL
1 214 0.03% 75 11.00% http://news.bbc.co.uk/
2 1804 0.22% 25 3.67% http://dr2.webhancer.com/
3 1867 0.23% 24 3.52% http://dr1.webhancer.com/
4 336 0.04% 20 2.93% http://counters.honesty.com/cgi-bin/honesty-counter.cgi
5 109 0.01% 20 2.93% http://mail.yahoo.com/
6 429 0.05% 15 2.20% http://www.google.co.uk/
7 84 0.01% 13 1.91% http://www.nta303.co.uk/forum/
8 374 0.05% 12 1.76% http://www.bristolwireless.net/wiki/
9 160 0.02% 10 1.47% http://www.yahoo.com/
10 102 0.01% 7 1.03% http://mt.msn.com/1@/

Top 30 of 63 Total Sites
# Hits Files KBytes Visits Hostname
1 209074 25.94% 160971 25.89% 4318218 37.97% 62 8.09% 10.10.2.21
2 132934 16.49% 91234 14.67% 1488303 13.09% 44 5.74% 10.10.1.4
3 115520 14.33% 102948 16.56% 1223985 10.76% 49 6.40% 10.10.6.144
4 111863 13.88% 95523 15.36% 743100 6.53% 95 12.40% 10.10.5.152
5 40458 5.02% 29341 4.72% 126747 1.11% 61 7.96% 10.10.2.240
6 30149 3.74% 22235 3.58% 153179 1.35% 38 4.96% 10.10.2.98
7 27627 3.43% 15390 2.47% 146134 1.28% 26 3.39% 10.10.2.130
8 17463 2.17% 15215 2.45% 145074 1.28% 36 4.70% 10.10.3.162
9 17090 2.12% 15309 2.46% 272560 2.40% 113 14.75% 10.10.3.100
10 14433 1.79% 7508 1.21% 134741 1.18% 18 2.35% 10.10.2.233
11 11363 1.41% 8292 1.33% 84059 0.74% 4 0.52% 10.10.2.100
12 10096 1.25% 6815 1.10% 86922 0.76% 16 2.09% 10.10.2.131
13 9768 1.21% 7691 1.24% 99511 0.88% 28 3.66% 10.10.6.150
14 8334 1.03% 6672 1.07% 78994 0.69% 48 6.27% 10.10.6.182
15 6988 0.87% 4693 0.75% 51120 0.45% 9 1.17% 10.10.2.25
16 5613 0.70% 5234 0.84% 31674 0.28% 6 0.78% 10.10.2.28
17 3731 0.46% 2388 0.38% 21536 0.19% 16 2.09% 10.10.2.247
18 3633 0.45% 3293 0.53% 48632 0.43% 6 0.78% 10.10.6.162
19 3517 0.44% 2411 0.39% 33940 0.30% 2 0.26% 10.10.2.136
20 3470 0.43% 2726 0.44% 16171 0.14% 2 0.26% 10.10.2.26
21 2456 0.30% 2041 0.33% 74529 0.66% 4 0.52% 10.11.1.2
22 2247 0.28% 1551 0.25% 161981 1.42% 1 0.13% 10.10.2.101
23 1984 0.25% 1747 0.28% 65294 0.57% 1 0.13% 10.10.3.112
24 1930 0.24% 1827 0.29% 1212828 10.66% 4 0.52% 10.10.2.89
25 1885 0.23% 1264 0.20% 128395 1.13% 3 0.39% 10.10.2.29
26 1858 0.23% 980 0.16% 10192 0.09% 8 1.04% 10.10.2.132
27 1811 0.22% 1650 0.27% 85283 0.75% 7 0.91% 10.10.3.102
28 1678 0.21% 1323 0.21% 141873 1.25% 1 0.13% 10.10.2.22
29 1464 0.18% 1325 0.21% 11387 0.10% 5 0.65% 10.10.3.99
30 1212 0.15% 937 0.15% 12484 0.11% 10 1.31% 10.10.3.103

Top 10 of 63 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 209074 25.94% 160971 25.89% 4318218 37.97% 62 8.09% 10.10.2.21
2 132934 16.49% 91234 14.67% 1488303 13.09% 44 5.74% 10.10.1.4
3 115520 14.33% 102948 16.56% 1223985 10.76% 49 6.40% 10.10.6.144
4 1930 0.24% 1827 0.29% 1212828 10.66% 4 0.52% 10.10.2.89
5 111863 13.88% 95523 15.36% 743100 6.53% 95 12.40% 10.10.5.152
6 17090 2.12% 15309 2.46% 272560 2.40% 113 14.75% 10.10.3.100
7 2247 0.28% 1551 0.25% 161981 1.42% 1 0.13% 10.10.2.101
8 30149 3.74% 22235 3.58% 153179 1.35% 38 4.96% 10.10.2.98
9 27627 3.43% 15390 2.47% 146134 1.28% 26 3.39% 10.10.2.130
10 17463 2.17% 15215 2.45% 145074 1.28% 36 4.70% 10.10.3.162

Usage by Country for December 2005

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 805959 100.00% 623924 100.33% 11372647 100.00% Unresolved/Unknown
2 7 0.00% 0 0.00% 7 0.00% Network
3 2 0.00% 0 0.00% 2 0.00% US Commercial


Generated by Webalizer Version 2.01