Usage Statistics for BoneIdol

Summary Period: November 2004
Generated 23-Jan-2006 22:34 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2004
Total Hits 309255
Total Files 209524
Total Pages 23628
Total Visits 696
Total KBytes 2576851
Total Unique Sites 40
Total Unique URLs 111150
. Avg Max
Hits per Hour 429 5948
Hits per Day 10308 19528
Files per Day 6984 13933
Pages per Day 787 1607
Visits per Day 23 35
KBytes per Day 85895 264925
Hits by Response Code
Undefined response code 1377
Code 200 - OK 209524
Code 204 - No Content 418
Code 206 - Partial Content 317
Code 300 - Multiple Choices 6
Code 301 - Moved Permanently 1029
Code 302 - Found 13092
Code 303 - See Other 83
Code 304 - Not Modified 66855
Code 307 - Moved Temporarily 1
Code 400 - Bad Request 102
Code 401 - Unauthorized 132
Code 403 - Forbidden 128
Code 404 - Not Found 11521
Code 405 - Method Not Allowed 12
Code 410 - Gone 4
Code 413 - Request Entity Too Large 1
Code 416 - Requested Range Not Satisfiable 4202
Code 500 - Internal Server Error 78
Code 501 - Not Implemented 3
Code 502 - Bad Gateway 3
Code 503 - Service Unavailable 277
Code 504 - Gateway Timeout 90

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 9200 2.97% 4360 2.08% 553 2.34% 25 3.59% 10 25.00% 32573 1.26%
2 12360 4.00% 7360 3.51% 922 3.90% 29 4.17% 11 27.50% 49153 1.91%
3 16813 5.44% 11680 5.57% 1013 4.29% 32 4.60% 11 27.50% 108037 4.19%
4 11614 3.76% 7909 3.77% 756 3.20% 26 3.74% 9 22.50% 75526 2.93%
5 8334 2.69% 4295 2.05% 407 1.72% 25 3.59% 10 25.00% 40712 1.58%
6 3461 1.12% 2098 1.00% 395 1.67% 15 2.16% 8 20.00% 24150 0.94%
7 5878 1.90% 4518 2.16% 546 2.31% 18 2.59% 8 20.00% 47975 1.86%
8 14339 4.64% 10248 4.89% 1607 6.80% 33 4.74% 11 27.50% 106699 4.14%
9 11458 3.71% 6462 3.08% 673 2.85% 31 4.45% 10 25.00% 67843 2.63%
10 9140 2.96% 4478 2.14% 541 2.29% 19 2.73% 8 20.00% 48137 1.87%
11 16488 5.33% 9704 4.63% 1081 4.58% 31 4.45% 11 27.50% 92411 3.59%
12 6137 1.98% 3898 1.86% 519 2.20% 16 2.30% 11 27.50% 86761 3.37%
13 3615 1.17% 2608 1.24% 392 1.66% 13 1.87% 5 12.50% 57389 2.23%
14 5067 1.64% 3757 1.79% 486 2.06% 17 2.44% 5 12.50% 31591 1.23%
15 6855 2.22% 5244 2.50% 628 2.66% 16 2.30% 6 15.00% 48662 1.89%
16 19528 6.31% 12923 6.17% 1253 5.30% 23 3.30% 9 22.50% 205832 7.99%
17 15906 5.14% 10424 4.98% 1321 5.59% 33 4.74% 10 25.00% 101502 3.94%
18 17741 5.74% 13933 6.65% 1594 6.75% 33 4.74% 14 35.00% 126049 4.89%
19 7779 2.52% 6122 2.92% 671 2.84% 18 2.59% 8 20.00% 104397 4.05%
20 7870 2.54% 5631 2.69% 611 2.59% 28 4.02% 12 30.00% 53242 2.07%
21 7776 2.51% 5874 2.80% 792 3.35% 16 2.30% 6 15.00% 48820 1.89%
22 6929 2.24% 5588 2.67% 548 2.32% 20 2.87% 9 22.50% 37795 1.47%
23 6501 2.10% 4912 2.34% 493 2.09% 24 3.45% 10 25.00% 55400 2.15%
24 9685 3.13% 6058 2.89% 705 2.98% 25 3.59% 10 25.00% 211947 8.23%
25 9627 3.11% 6286 3.00% 565 2.39% 16 2.30% 7 17.50% 53607 2.08%
26 18346 5.93% 12473 5.95% 1330 5.63% 21 3.02% 11 27.50% 155370 6.03%
27 14257 4.61% 11590 5.53% 1123 4.75% 23 3.30% 12 30.00% 264925 10.28%
28 4234 1.37% 3116 1.49% 419 1.77% 28 4.02% 9 22.50% 111812 4.34%
29 7808 2.52% 5270 2.52% 598 2.53% 27 3.88% 11 27.50% 42517 1.65%
30 14509 4.69% 10705 5.11% 1086 4.60% 35 5.03% 11 27.50% 86018 3.34%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 340 10213 3.30% 260 7803 3.72% 30 925 3.91% 9047 271397 10.53%
1 291 8743 2.83% 253 7597 3.63% 22 660 2.79% 4176 125288 4.86%
2 43 1298 0.42% 32 972 0.46% 3 107 0.45% 194 5805 0.23%
3 19 574 0.19% 17 529 0.25% 2 64 0.27% 73 2200 0.09%
4 21 640 0.21% 18 563 0.27% 0 23 0.10% 69 2074 0.08%
5 33 992 0.32% 23 713 0.34% 1 32 0.14% 151 4545 0.18%
6 19 571 0.18% 14 437 0.21% 1 34 0.14% 171 5129 0.20%
7 95 2870 0.93% 47 1428 0.68% 5 166 0.70% 272 8157 0.32%
8 220 6619 2.14% 104 3149 1.50% 9 296 1.25% 918 27538 1.07%
9 365 10976 3.55% 209 6272 2.99% 23 694 2.94% 1707 51196 1.99%
10 1258 37754 12.21% 748 22454 10.72% 92 2782 11.77% 7033 210999 8.19%
11 1013 30408 9.83% 619 18586 8.87% 86 2582 10.93% 5069 152073 5.90%
12 805 24156 7.81% 536 16092 7.68% 63 1896 8.02% 5045 151348 5.87%
13 972 29184 9.44% 662 19870 9.48% 63 1898 8.03% 5899 176967 6.87%
14 782 23481 7.59% 520 15605 7.45% 53 1607 6.80% 5486 164579 6.39%
15 843 25306 8.18% 606 18181 8.68% 67 2022 8.56% 6925 207743 8.06%
16 524 15746 5.09% 376 11304 5.40% 37 1124 4.76% 3966 118979 4.62%
17 637 19129 6.19% 455 13666 6.52% 50 1507 6.38% 4392 131755 5.11%
18 538 16169 5.23% 389 11695 5.58% 42 1272 5.38% 5320 159588 6.19%
19 350 10521 3.40% 263 7904 3.77% 28 854 3.61% 5581 167416 6.50%
20 319 9584 3.10% 231 6951 3.32% 24 723 3.06% 3372 101170 3.93%
21 180 5411 1.75% 132 3987 1.90% 24 727 3.08% 1473 44196 1.72%
22 277 8324 2.69% 198 5968 2.85% 24 731 3.09% 2851 85526 3.32%
23 352 10586 3.42% 259 7798 3.72% 30 902 3.82% 6706 201183 7.81%

Top 30 of 111150 Total URLs
# Hits KBytes URL
1 2970 0.96% 2660 0.10% http://rad.msn.com/ADSAdClient31.dll
2 1084 0.35% 1042 0.04% http://uk.adserver.yahoo.com/a
3 884 0.29% 2047 0.08% http://tooltips.hotbar.com/dynamic/hotbar/disp/3.0/ToolTipDisp.dll
4 851 0.28% 1552 0.06% http://jazad.aljazeera.net/jazcommerce/default.aspx
5 740 0.24% 147 0.01% http://toolbarqueries.google.com/search
6 726 0.23% 1542 0.06% http://adopt.hotbar.com/adopt.jsp
7 677 0.22% 685 0.03% http://dclk.haaretz.co.il/html.ng/site
8 609 0.20% 696 0.03% http://news.bbc.co.uk/nol/shared/css/news.css
9 601 0.19% 347 0.01% http://newsimg.bbc.co.uk/nol/shared/js/nol4.js
10 599 0.19% 279 0.01% http://pa.yahoo.com/pa
11 594 0.19% 197 0.01% http://newsimg.bbc.co.uk/nol/ukfs_news/js/av.js
12 571 0.18% 4399 0.17% http://servedby.advertising.com/site
13 517 0.17% 84 0.00% http://reports.hotbar.com/reports/hotbar/4.0/HbRpt.dll
14 500 0.16% 2163 0.08% http://www.google.com/search
15 465 0.15% 194 0.01% http://www.sahab.com/go/foutline.php
16 451 0.15% 2181 0.08% http://images.google.com/images
17 451 0.15% 188 0.01% http://www.sahab.net/sahab/outline.php
18 435 0.14% 915 0.04% http://pagead2.googlesyndication.com/pagead/ads
19 426 0.14% 4166 0.16% http://ads.osdn.com/
20 389 0.13% 4773 0.19% http://search.yahoo.com/search
21 389 0.13% 133 0.01% http://www.sahab.ws/sites/useronline-ws.php
22 385 0.12% 539 0.02% http://www.google.com/
23 382 0.12% 425 0.02% http://dynamic.hotbar.com/dynamic/hotbar/disp/3.0/sitedisp.dll
24 376 0.12% 442 0.02% http://dclk.themarker.com/html.ng/site
25 350 0.11% 208 0.01% http://view.atdmt.com/MUK/iview/msnnkmuk001160x600xHOTS4300006muk/direct
26 334 0.11% 259 0.01% http://dv.open4all.info/bblog/tracker.php
27 332 0.11% 295 0.01% http://al-ayyam-yemen.com/cntr.asp
28 322 0.10% 1566 0.06% http://www.google.co.uk/search
29 301 0.10% 229 0.01% http://apps.investorworm.com/iwsupport/proactive.aspx
30 274 0.09% 420 0.02% http://ads.guardian.co.uk/html.ng/Params.richmedia

Top 10 of 111150 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 151422 5.88% http://www.linksys.com/support/opensourcecode/wrt54gs/2.07.1/wrt54gs.2.07.1.tgz
2 1 0.00% 111036 4.31% http://mirror.nbl.guildsoftware.com/vendetta-linux-installer.sh
3 25 0.01% 46928 1.82% http://blondehardcore.adultbouncerhost.com/nmajvqppjrrn/Ag/Pics/Ag34.mpg
4 21 0.01% 25733 1.00% http://songs.6arab.com/5aled..al-thaheba.ram
5 21 0.01% 21870 0.85% http://songs.6arab.com/5alid..entetharta.rm
6 1 0.00% 20951 0.81% http://ftp.uni-kl.de/pub/linux/suse/i386/update/9.1/rpm/i586/kdebase3-3.2.1-68.15.i586.rpm
7 1 0.00% 20801 0.81% http://ftp.uni-kl.de/pub/linux/suse/i386/update/9.1/rpm/i586/kernel-default-2.6.5-7.111.i586.rpm
8 21 0.01% 20058 0.78% http://music.6arab.com/5alid..tethkaar.rm
9 21 0.01% 19266 0.75% http://1.6arab.com/5aled..sadegeni.rm
10 2 0.00% 19170 0.74% http://bcan.burngreave.net/bcanpebble/bcanpebblev0.9/bcan-v.0.9.tar.gz

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 171 0.06% 89 16.04% http://news.bbc.co.uk/
2 385 0.12% 61 10.99% http://www.google.com/
3 177 0.06% 33 5.95% http://www.burngreave.net/
4 268 0.09% 28 5.05% http://www.yahoo.com/
5 27 0.01% 22 3.96% http://fou4s.gaugusch.at/patches/
6 79 0.03% 19 3.42% http://www.searchxl.com/ie/
7 98 0.03% 17 3.06% http://www.google.co.uk/
8 46 0.01% 17 3.06% http://www.searchmachine.cjb.net/
9 11 0.00% 11 1.98% http://c.centralmedia.ws/
10 26 0.01% 10 1.80% http://www.msn.com/

Top 10 of 361 Total Exit Pages
# Hits Visits URL
1 171 0.06% 62 9.67% http://news.bbc.co.uk/
2 177 0.06% 24 3.74% http://www.burngreave.net/
3 252 0.08% 21 3.28% http://ftp.gwdg.de/pub/linux/suse/ftp.suse.com/suse/i386/update/9.1/patches/
4 95 0.03% 15 2.34% http://www.addfreestats.com/cgi-bin/connect.cgi
5 98 0.03% 13 2.03% http://mail.yahoo.com/
6 26 0.01% 12 1.87% http://www.radiojamaica.com/chat/
7 18 0.01% 11 1.72% http://sahab.net/
8 121 0.04% 10 1.56% http://www.aljazeera.net/NR/exeres/2798469E-8290-4C1A-9560-51AEBFCB09BA.htm
9 58 0.02% 9 1.40% http://list.bzflag.bz/db/
10 52 0.02% 9 1.40% http://piecrust-design.co.uk/testing/RM/

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 53542 17.31% 30978 14.78% 254943 9.89% 53 7.61% 10.10.2.148
2 36436 11.78% 30320 14.47% 685986 26.62% 83 11.93% 10.10.4.130
3 28955 9.36% 20216 9.65% 204901 7.95% 75 10.78% 10.10.3.99
4 28322 9.16% 14434 6.89% 290922 11.29% 121 17.39% 10.10.3.100
5 26605 8.60% 19471 9.29% 157076 6.10% 79 11.35% 10.10.3.162
6 20608 6.66% 9897 4.72% 76235 2.96% 47 6.75% 10.10.2.227
7 20271 6.55% 11191 5.34% 95536 3.71% 58 8.33% 10.10.3.35
8 17715 5.73% 16590 7.92% 157022 6.09% 14 2.01% 10.10.2.6
9 16892 5.46% 9316 4.45% 70279 2.73% 27 3.88% 10.10.2.133
10 13668 4.42% 13009 6.21% 143263 5.56% 8 1.15% 10.10.2.101
11 10313 3.33% 7848 3.75% 72175 2.80% 21 3.02% 10.10.3.34
12 7377 2.39% 6877 3.28% 70644 2.74% 7 1.01% 10.10.2.98
13 6651 2.15% 3239 1.55% 16279 0.63% 21 3.02% 10.10.2.135
14 4003 1.29% 3757 1.79% 38375 1.49% 10 1.44% 10.10.2.36
15 3743 1.21% 2003 0.96% 14813 0.57% 14 2.01% 10.10.2.130
16 2735 0.88% 2175 1.04% 23783 0.92% 3 0.43% 10.10.3.36
17 1424 0.46% 710 0.34% 6627 0.26% 5 0.72% 10.10.2.152
18 1280 0.41% 1150 0.55% 22014 0.85% 7 1.01% 10.10.2.12
19 1266 0.41% 1086 0.52% 35474 1.38% 5 0.72% 10.10.3.98
20 1253 0.41% 1038 0.50% 6953 0.27% 2 0.29% 10.10.2.229
21 1049 0.34% 668 0.32% 90888 3.53% 8 1.15% 10.10.2.134
22 948 0.31% 649 0.31% 12934 0.50% 2 0.29% 10.10.3.2
23 925 0.30% 733 0.35% 6071 0.24% 3 0.43% 10.10.3.102
24 561 0.18% 450 0.21% 2710 0.11% 1 0.14% 10.10.2.233
25 479 0.15% 282 0.13% 3879 0.15% 4 0.57% 10.10.3.101
26 404 0.13% 339 0.16% 1936 0.08% 1 0.14% 10.10.3.131
27 322 0.10% 241 0.12% 3175 0.12% 2 0.29% 10.10.2.131
28 315 0.10% 166 0.08% 1973 0.08% 1 0.14% 10.10.2.231
29 303 0.10% 254 0.12% 1224 0.05% 2 0.29% 10.10.2.11
30 252 0.08% 230 0.11% 2212 0.09% 3 0.43% 10.10.2.162

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36436 11.78% 30320 14.47% 685986 26.62% 83 11.93% 10.10.4.130
2 28322 9.16% 14434 6.89% 290922 11.29% 121 17.39% 10.10.3.100
3 53542 17.31% 30978 14.78% 254943 9.89% 53 7.61% 10.10.2.148
4 28955 9.36% 20216 9.65% 204901 7.95% 75 10.78% 10.10.3.99
5 26605 8.60% 19471 9.29% 157076 6.10% 79 11.35% 10.10.3.162
6 17715 5.73% 16590 7.92% 157022 6.09% 14 2.01% 10.10.2.6
7 13668 4.42% 13009 6.21% 143263 5.56% 8 1.15% 10.10.2.101
8 20271 6.55% 11191 5.34% 95536 3.71% 58 8.33% 10.10.3.35
9 1049 0.34% 668 0.32% 90888 3.53% 8 1.15% 10.10.2.134
10 20608 6.66% 9897 4.72% 76235 2.96% 47 6.75% 10.10.2.227

Usage by Country for November 2004

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 309252 100.00% 209839 100.15% 2576537 99.99% Unresolved/Unknown
2 2 0.00% 2 0.00% 313 0.01% Network
3 1 0.00% 0 0.00% 1 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01