Usage Statistics for BoneIdol

Summary Period: May 2003
Generated 23-Jan-2006 22:29 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2003
Total Hits 192399
Total Files 113457
Total Pages 18190
Total Visits 501
Total KBytes 1254010
Total Unique Sites 42
Total Unique URLs 54247
. Avg Max
Hits per Hour 258 4098
Hits per Day 6206 14136
Files per Day 3659 8240
Pages per Day 586 1273
Visits per Day 16 35
KBytes per Day 40452 249566
Hits by Response Code
Undefined response code 2010
Code 200 - OK 113457
Code 201 - Created 59
Code 204 - No Content 15
Code 206 - Partial Content 510
Code 301 - Moved Permanently 407
Code 302 - Found 7435
Code 303 - See Other 42
Code 304 - Not Modified 61583
Code 400 - Bad Request 41
Code 401 - Unauthorized 628
Code 403 - Forbidden 157
Code 404 - Not Found 5844
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 3
Code 410 - Gone 1
Code 413 - Request Entity Too Large 11
Code 414 - Request-URI Too Long 5
Code 500 - Internal Server Error 50
Code 503 - Service Unavailable 88
Code 504 - Gateway Timeout 52

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 6057 3.15% 4358 3.84% 604 3.32% 18 3.59% 15 35.71% 51895 4.14%
2 4699 2.44% 2756 2.43% 559 3.07% 11 2.20% 9 21.43% 19860 1.58%
3 1003 0.52% 876 0.77% 109 0.60% 6 1.20% 1 2.38% 34854 2.78%
4 2063 1.07% 1337 1.18% 285 1.57% 5 1.00% 3 7.14% 10342 0.82%
5 398 0.21% 328 0.29% 53 0.29% 6 1.20% 3 7.14% 4135 0.33%
6 7433 3.86% 4224 3.72% 625 3.44% 27 5.39% 17 40.48% 34770 2.77%
7 7385 3.84% 4501 3.97% 675 3.71% 25 4.99% 12 28.57% 36690 2.93%
8 8587 4.46% 4884 4.30% 662 3.64% 20 3.99% 13 30.95% 30108 2.40%
9 6179 3.21% 3685 3.25% 677 3.72% 19 3.79% 9 21.43% 25836 2.06%
10 1507 0.78% 1214 1.07% 202 1.11% 8 1.60% 4 9.52% 23585 1.88%
11 3110 1.62% 2635 2.32% 271 1.49% 11 2.20% 5 11.90% 24505 1.95%
12 10385 5.40% 6383 5.63% 1123 6.17% 27 5.39% 11 26.19% 56254 4.49%
13 7230 3.76% 4026 3.55% 641 3.52% 31 6.19% 20 47.62% 48275 3.85%
14 14136 7.35% 8240 7.26% 1069 5.88% 35 6.99% 15 35.71% 61314 4.89%
15 8234 4.28% 4315 3.80% 872 4.79% 21 4.19% 14 33.33% 42868 3.42%
16 10479 5.45% 6223 5.48% 894 4.91% 26 5.19% 14 33.33% 249566 19.90%
17 608 0.32% 534 0.47% 67 0.37% 4 0.80% 3 7.14% 15505 1.24%
18 2200 1.14% 1817 1.60% 263 1.45% 7 1.40% 3 7.14% 17959 1.43%
19 13973 7.26% 7504 6.61% 1273 7.00% 31 6.19% 16 38.10% 63242 5.04%
20 8687 4.52% 4960 4.37% 756 4.16% 25 4.99% 15 35.71% 45011 3.59%
21 9028 4.69% 5554 4.90% 918 5.05% 27 5.39% 11 26.19% 70649 5.63%
22 9867 5.13% 5119 4.51% 840 4.62% 28 5.59% 12 28.57% 42656 3.40%
23 8242 4.28% 3784 3.34% 787 4.33% 19 3.79% 13 30.95% 27203 2.17%
24 4246 2.21% 2917 2.57% 337 1.85% 7 1.40% 2 4.76% 20142 1.61%
25 1295 0.67% 1031 0.91% 105 0.58% 9 1.80% 2 4.76% 10842 0.86%
26 229 0.12% 170 0.15% 41 0.23% 2 0.40% 2 4.76% 854 0.07%
27 8311 4.32% 4794 4.23% 805 4.43% 20 3.99% 9 21.43% 63329 5.05%
28 9266 4.82% 5681 5.01% 1037 5.70% 10 2.00% 8 19.05% 37137 2.96%
29 12855 6.68% 7778 6.86% 1111 6.11% 16 3.19% 8 19.05% 69482 5.54%
30 4706 2.45% 1828 1.61% 529 2.91% 8 1.60% 5 11.90% 15143 1.21%
31 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 2.38% 0 0.00%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3194 1.66% 77 2391 2.11% 9 289 1.59% 1261 39091 3.12%
1 63 1965 1.02% 52 1631 1.44% 8 251 1.38% 2297 71217 5.68%
2 47 1487 0.77% 39 1229 1.08% 4 151 0.83% 4621 143261 11.42%
3 10 326 0.17% 8 249 0.22% 1 36 0.20% 47 1467 0.12%
4 3 121 0.06% 2 78 0.07% 0 15 0.08% 19 597 0.05%
5 3 105 0.05% 2 66 0.06% 0 13 0.07% 9 290 0.02%
6 3 101 0.05% 2 64 0.06% 0 12 0.07% 9 280 0.02%
7 6 202 0.10% 4 135 0.12% 0 18 0.10% 15 466 0.04%
8 25 782 0.41% 20 627 0.55% 2 84 0.46% 196 6086 0.49%
9 14 459 0.24% 11 364 0.32% 1 46 0.25% 155 4796 0.38%
10 531 16469 8.56% 225 6982 6.15% 55 1729 9.51% 2059 63830 5.09%
11 446 13839 7.19% 240 7442 6.56% 40 1258 6.92% 1649 51127 4.08%
12 1000 31006 16.12% 616 19126 16.86% 90 2810 15.45% 5729 177611 14.16%
13 998 30965 16.09% 635 19698 17.36% 89 2763 15.19% 5549 172020 13.72%
14 1023 31728 16.49% 580 17994 15.86% 102 3192 17.55% 5947 184364 14.70%
15 826 25618 13.32% 461 14291 12.60% 77 2392 13.15% 3855 119505 9.53%
16 600 18625 9.68% 336 10438 9.20% 55 1715 9.43% 2658 82388 6.57%
17 92 2873 1.49% 58 1801 1.59% 9 291 1.60% 695 21547 1.72%
18 46 1427 0.74% 30 938 0.83% 4 147 0.81% 287 8894 0.71%
19 64 1985 1.03% 43 1361 1.20% 8 250 1.37% 388 12042 0.96%
20 55 1706 0.89% 36 1132 1.00% 5 156 0.86% 548 16999 1.36%
21 96 2988 1.55% 70 2177 1.92% 7 246 1.35% 723 22426 1.79%
22 50 1553 0.81% 35 1091 0.96% 3 115 0.63% 350 10839 0.86%
23 92 2875 1.49% 69 2152 1.90% 6 211 1.16% 1383 42867 3.42%

Top 30 of 54247 Total URLs
# Hits KBytes URL
1 2052 1.07% 1815 0.14% http://al-ayyam-yemen.com/cntr.asp
2 1781 0.93% 1726 0.14% http://uk.adserver.yahoo.com/a
3 1255 0.65% 1169 0.09% http://ads.arabia.com/
4 1255 0.65% 1291 0.10% http://rad.msn.com/ADSAdClient31.dll
5 1124 0.58% 1261 0.10% http://jazad.aljazeera.net/jazcommerce/banner.asp
6 691 0.36% 2891 0.23% http://www.asharqalawsat.com/include/showthumbnail.asp
7 640 0.33% 1031 0.08% http://bannerserver.gator.com/bannerserver/bannerserver.dll
8 603 0.31% 6400 0.51% springnight.burngreave.net:443
9 546 0.28% 1780 0.14% http://updates.hotbar.com/updates/hotbar/hostol/buttons/v3.0/webbuttons.sdf
10 483 0.25% 761 0.06% http://buystream.autotrader.co.uk/b285/uk/bin/SubmitToQueue.exe
11 471 0.24% 196 0.02% http://tl.autotrader.co.uk/log/lo
12 470 0.24% 416 0.03% http://www.al-ayyam-yemen.com/cntr.asp
13 445 0.23% 1388 0.11% http://buystream.autotrader.co.uk/b285/uk/bin/jss.exe
14 420 0.22% 696 0.06% http://windowsupdate.microsoft.com/ident.cab
15 368 0.19% 281 0.02% http://liveupdate.symantecliveupdate.com/avenge
16 358 0.19% 214 0.02% http://ads.autotrader.co.uk/js.ng/site
17 348 0.18% 170 0.01% http://webad.ajeeb.com/bin/viewadbig.asp
18 346 0.18% 232 0.02% http://oneandone.co.uk/chat/db01/
19 342 0.18% 147 0.01% http://us.update.companion.yahoo.com/slv/v4/not
20 333 0.17% 1425 0.11% http://www.google.com/search
21 324 0.17% 587 0.05% http://dynamic.hotbar.com/dynamic/hotbar/disp/3.0/sitedisp.dll
22 293 0.15% 71 0.01% http://www.yemenirefugee.org/css/yrostyle.css
23 292 0.15% 72 0.01% http://www.yemenirefugee.org/js/no_right_click.js
24 280 0.15% 4440 0.35% http://us.update.companion.yahoo.com/slv/v4/1.html
25 275 0.14% 97 0.01% http://tarjim.ajeeb.com/ajeeb/UpdateSession.asp
26 268 0.14% 3982 0.32% http://ad.uk.doubleclick.net/ad/theregister.co.uk/wlan
27 257 0.13% 2211 0.18% http://atsearch.autotrader.co.uk/WWW/CARS_popup.asp
28 255 0.13% 316 0.03% http://www.yemenirefugee.org/
29 252 0.13% 2010 0.16% http://www.yemenirefugee.org/_vti_bin/_vti_aut/author.exe
30 244 0.13% 157 0.01% http://www.yemenirefugee.org/_vti_bin/fpcount.exe/

Top 10 of 54247 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 92451 7.37% http://progressive1.stream.aol.com/wb/gl/wbonline/progressive/thematrix/us/med/program0xA3B1____480_dl.zip
2 2 0.00% 47019 3.75% http://progressive1.stream.aol.com/wb/gl/wbonline/progressive/thematrix/us/med/program0xA3B1____320_dl.zip
3 4 0.00% 32361 2.58% http://progressive1.stream.aol.com/wb/gl/wbonline/progressive/thematrix/us/med/Episode1s_dl.zip
4 2 0.00% 17861 1.42% http://www.c-f.org.uk/application_forms/eaf/eafsetup.exe
5 1 0.00% 15293 1.22% http://www.nycwireless.net/pebble/pebble.v28.tar.bz2
6 2 0.00% 13444 1.07% http://www.nycwireless.net/pebble/pebble.v30.tar.bz2
7 1 0.00% 13436 1.07% http://www.nycwireless.net/pebble/pebble.v31.tar.bz2
8 2 0.00% 13088 1.04% http://www.burngreave.net/~messenger/temp/BM.PDF
9 1 0.00% 12701 1.01% http://ardownload.adobe.com/pub/adobe/acrobatreader/win/5.x/arme505ara.zip
10 5 0.00% 11968 0.95% http://download.microsoft.com/download/6/1/a/61a02bc6-eecd-408e-bc2f-fe0e0bcfdd19/Setup9x.exe

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 175 0.09% 37 9.00% http://www.burngreave.net/
2 56 0.03% 35 8.52% http://update.messenger.yahoo.com/msgrcli.html
3 95 0.05% 33 8.03% http://www.aljazeera.net/
4 255 0.13% 31 7.54% http://www.yemenirefugee.org/
5 47 0.02% 19 4.62% http://www.google.co.uk/
6 56 0.03% 19 4.62% http://www.msn.com/
7 47 0.02% 16 3.89% http://arabia.msn.com/msntoday/
8 85 0.04% 16 3.89% http://windowsupdate.microsoft.com/R1150/v31site/
9 35 0.02% 11 2.68% http://partner3.firehunt.com/
10 23 0.01% 10 2.43% http://ie.search.msn.com/en-us/srchasst/srchasst.htm

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 175 0.09% 26 6.33% http://www.burngreave.net/
2 1255 0.65% 25 6.08% http://ads.arabia.com/
3 85 0.04% 16 3.89% http://windowsupdate.microsoft.com/R1150/v31site/
4 86 0.04% 15 3.65% http://www.arabia.com/newlook/popup/arabic/
5 37 0.02% 11 2.68% http://www.asharqalawsat.com/view/front/front.html
6 31 0.02% 9 2.19% http://ad.uk.doubleclick.net/adj/homepage.ukmnhp/
7 95 0.05% 8 1.95% http://www.aljazeera.net/
8 33 0.02% 7 1.70% http://www.arabia.com/index/superstar/arabic/
9 56 0.03% 7 1.70% http://www.msn.com/
10 125 0.06% 6 1.46% http://server-uk.imrworldwide.com/cgi-bin/demorecord

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 37278 19.38% 14430 12.72% 104601 8.34% 76 15.17% 10.10.2.148
2 32886 17.09% 22398 19.74% 234407 18.69% 27 5.39% 10.10.2.154
3 21900 11.38% 14534 12.81% 89155 7.11% 36 7.19% 10.10.2.156
4 17356 9.02% 11149 9.83% 95704 7.63% 24 4.79% 10.10.2.155
5 17044 8.86% 9281 8.18% 67446 5.38% 44 8.78% 10.10.2.150
6 15314 7.96% 12799 11.28% 362086 28.87% 77 15.37% 10.10.2.16
7 13785 7.16% 7749 6.83% 87105 6.95% 36 7.19% 10.10.2.152
8 11000 5.72% 7322 6.45% 33853 2.70% 28 5.59% 10.10.2.149
9 6263 3.26% 2499 2.20% 45628 3.64% 12 2.40% 10.10.2.153
10 4404 2.29% 3023 2.66% 23300 1.86% 22 4.39% 10.10.2.94
11 3765 1.96% 2810 2.48% 24826 1.98% 7 1.40% 192.168.0.181
12 3741 1.94% 2034 1.79% 19514 1.56% 16 3.19% 192.168.0.187
13 2753 1.43% 1020 0.90% 30897 2.46% 44 8.78% 192.168.0.183
14 1999 1.04% 801 0.71% 9480 0.76% 35 6.99% 192.168.0.186
15 1380 0.72% 975 0.86% 14214 1.13% 4 0.80% 192.168.0.184
16 515 0.27% 433 0.38% 4959 0.40% 2 0.40% 192.168.0.185
17 313 0.16% 243 0.21% 2377 0.19% 1 0.20% 192.168.0.189
18 288 0.15% 190 0.17% 1258 0.10% 1 0.20% 10.10.2.151
19 272 0.14% 221 0.19% 2313 0.18% 4 0.80% 10.10.2.86
20 59 0.03% 43 0.04% 149 0.01% 1 0.20% 10.10.2.125
21 20 0.01% 0 0.00% 20 0.00% 1 0.20% 194.82.143.180
22 16 0.01% 10 0.01% 672 0.05% 0 0.00% 192.168.0.188
23 12 0.01% 0 0.00% 12 0.00% 1 0.20% 64.216.218.18
24 11 0.01% 0 0.00% 11 0.00% 0 0.00% for.information.see.proxyprotector.com
25 3 0.00% 3 0.00% 1 0.00% 0 0.00% 10.10.2.30
26 3 0.00% 0 0.00% 3 0.00% 0 0.00% smtp.bringexcitement.com
27 3 0.00% 0 0.00% 3 0.00% 0 0.00% telephonetalent.com
28 2 0.00% 0 0.00% 2 0.00% 1 0.20% 65.239.144.45
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 203-109-213-120.bliink.ihug.co.nz
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 208.11.85.250

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15314 7.96% 12799 11.28% 362086 28.87% 77 15.37% 10.10.2.16
2 32886 17.09% 22398 19.74% 234407 18.69% 27 5.39% 10.10.2.154
3 37278 19.38% 14430 12.72% 104601 8.34% 76 15.17% 10.10.2.148
4 17356 9.02% 11149 9.83% 95704 7.63% 24 4.79% 10.10.2.155
5 21900 11.38% 14534 12.81% 89155 7.11% 36 7.19% 10.10.2.156
6 13785 7.16% 7749 6.83% 87105 6.95% 36 7.19% 10.10.2.152
7 17044 8.86% 9281 8.18% 67446 5.38% 44 8.78% 10.10.2.150
8 6263 3.26% 2499 2.20% 45628 3.64% 12 2.40% 10.10.2.153
9 11000 5.72% 7322 6.45% 33853 2.70% 28 5.59% 10.10.2.149
10 2753 1.43% 1020 0.90% 30897 2.46% 44 8.78% 192.168.0.183

Usage by Country for May 2003

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 192372 99.99% 113967 100.45% 1253983 100.00% Unresolved/Unknown
2 18 0.01% 0 0.00% 18 0.00% US Commercial
3 5 0.00% 0 0.00% 5 0.00% Network
4 3 0.00% 0 0.00% 3 0.00% Canada
5 1 0.00% 0 0.00% 1 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01