Usage Statistics for Burngreave Community Area Network butter

Summary Period: August 2003 - Sites
Generated 30-Dec-2003 00:25 GMT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

131286    41.95%    121815  54.19%   1077729  39.53%        51   9.19%  10.10.2.3
47183     15.08%     16720   7.44%    130869   4.80%        68  12.25%  10.10.2.148
34439     11.00%     27392  12.19%    536000  19.66%        87  15.68%  10.10.2.2
16215      5.18%     10582   4.71%    111884   4.10%        13   2.34%  10.10.2.9
11655      3.72%      7721   3.43%     82452   3.02%        38   6.85%  10.10.2.151
9288       2.97%      4597   2.04%     32362   1.19%        30   5.41%  10.10.2.131
9105       2.91%      5129   2.28%     88894   3.26%        43   7.75%  10.10.2.130
8393       2.68%      4825   2.15%     92150   3.38%        25   4.50%  10.10.2.155
7735       2.47%      2498   1.11%     49497   1.82%        40   7.21%  10.10.2.133
7129       2.28%      4734   2.11%     57031   2.09%        19   3.42%  10.10.2.152
5341       1.71%      4947   2.20%    189627   6.96%        27   4.86%  10.10.2.89
5235       1.67%      3853   1.71%     29665   1.09%        18   3.24%  10.10.2.149
3704       1.18%      2315   1.03%    126175   4.63%        13   2.34%  10.10.2.132
3490       1.12%      2697   1.20%     27976   1.03%         7   1.26%  10.10.2.154
2553       0.82%      1644   0.73%     42390   1.55%         8   1.44%  10.10.2.4
2327       0.74%      1143   0.51%      9567   0.35%         7   1.26%  10.10.2.156
1500       0.48%       525   0.23%      7871   0.29%         4   0.72%  192.168.0.187
1462       0.47%       476   0.21%     12912   0.47%        11   1.98%  10.10.2.150
1425       0.46%       362   0.16%      6610   0.24%         4   0.72%  10.10.2.153
1006       0.32%       265   0.12%      2030   0.07%        28   5.05%  192.168.0.183
620        0.20%       311   0.14%      1575   0.06%         1   0.18%  192.168.0.182
434        0.14%       264   0.12%      4834   0.18%         2   0.36%  10.10.2.10
325        0.10%       164   0.07%       737   0.03%         2   0.36%  10.10.2.98
316        0.10%       126   0.06%       797   0.03%         2   0.36%  10.10.2.94
302        0.10%       248   0.11%      1896   0.07%         1   0.18%  192.168.0.184
222        0.07%        83   0.04%      1385   0.05%         3   0.54%  192.168.0.186
131        0.04%        62   0.03%       398   0.01%         1   0.18%  10.10.2.158
95         0.03%        11   0.00%       453   0.02%         0   0.00%  192.168.0.188
10         0.00%         8   0.00%       312   0.01%         0   0.00%  192.168.0.185
6          0.00%         2   0.00%         6   0.00%         0   0.00%  192.168.0.181
3          0.00%         0   0.00%         3   0.00%         0   0.00%  65.60.32.8
1          0.00%         1   0.00%        13   0.00%         0   0.00%  10.10.2.93
1          0.00%         0   0.00%         1   0.00%         1   0.18%  219.155.64.150
1          0.00%         0   0.00%         1   0.00%         0   0.00%  65-86-70-238.client.dsl.net
1          0.00%         0   0.00%         1   0.00%         1   0.18%  dialup-171.75.195.169.dial1.saintlouis1.level3.net
1          0.00%         0   0.00%         1   0.00%         0   0.00%  irc.dal.net
1          0.00%         0   0.00%         1   0.00%         0   0.00%  proxyscan.quakenet.org


Generated by Webalizer Version 2.01