Usage Statistics for Burngreave Community Area Network butter

Summary Period: July 2003 - Sites
Generated 30-Dec-2003 00:25 GMT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

43423     14.83%     16571   9.48%    148640   6.58%        62   9.45%  10.10.2.148
42406     14.49%     31330  17.93%    312380  13.82%        21   3.20%  10.10.2.3
39371     13.45%     31852  18.22%    532337  23.55%       107  16.31%  10.10.2.2
21628      7.39%     11906   6.81%    138136   6.11%        43   6.55%  10.10.2.155
20784      7.10%     14197   8.12%    128885   5.70%        32   4.88%  10.10.2.154
12289      4.20%      4796   2.74%     73975   3.27%        76  11.59%  10.10.2.150
11166      3.81%      7114   4.07%     63062   2.79%        26   3.96%  10.10.2.151
10593      3.62%      4717   2.70%     34892   1.54%        19   2.90%  192.168.0.187
10163      3.47%      5938   3.40%    101777   4.50%         1   0.15%  10.10.2.158
9828       3.36%      6844   3.92%     47673   2.11%        31   4.73%  10.10.2.149
9071       3.10%      2428   1.39%     16027   0.71%        27   4.12%  10.10.2.94
8634       2.95%      4719   2.70%     41627   1.84%        51   7.77%  10.10.2.156
8514       2.91%      4261   2.44%     51209   2.27%        19   2.90%  10.10.2.152
6174       2.11%      4767   2.73%     35359   1.56%         4   0.61%  10.10.2.11
5302       1.81%      3674   2.10%    124523   5.51%        12   1.83%  10.10.2.4
4835       1.65%      3029   1.73%     44480   1.97%         7   1.07%  10.10.2.7
4821       1.65%      3552   2.03%     80252   3.55%         8   1.22%  10.10.2.8
4145       1.42%      2590   1.48%     14839   0.66%         9   1.37%  192.168.0.181
3830       1.31%      2332   1.33%     11283   0.50%         5   0.76%  192.168.0.185
2712       0.93%      2008   1.15%     10905   0.48%         4   0.61%  192.168.0.184
1811       0.62%      1192   0.68%      4961   0.22%         3   0.46%  192.168.0.182
1754       0.60%       760   0.43%      5649   0.25%         2   0.30%  10.10.2.153
1620       0.55%      1197   0.68%      7320   0.32%         5   0.76%  10.10.2.14
1578       0.54%       467   0.27%      3912   0.17%        30   4.57%  192.168.0.183
1358       0.46%      1002   0.57%     15780   0.70%        10   1.52%  10.10.2.9
1197       0.41%       600   0.34%      8284   0.37%         1   0.15%  10.10.2.5
904        0.31%       735   0.42%      3450   0.15%         3   0.46%  192.168.0.189
807        0.28%       544   0.31%      4567   0.20%         5   0.76%  192.168.0.188
479        0.16%       421   0.24%      2827   0.13%         3   0.46%  10.10.2.13
443        0.15%       207   0.12%    182768   8.09%         3   0.46%  10.10.2.130
420        0.14%       257   0.15%      2722   0.12%         3   0.46%  192.168.0.186
198        0.07%       198   0.11%       962   0.04%         0   0.00%  10.10.2.98
152        0.05%       129   0.07%       525   0.02%         1   0.15%  10.10.2.109
120        0.04%        82   0.05%      1448   0.06%         3   0.46%  10.10.2.10
33         0.01%        21   0.01%      2141   0.09%         1   0.15%  10.10.2.18
25         0.01%         8   0.00%        65   0.00%         1   0.15%  10.10.2.103
25         0.01%        24   0.01%       165   0.01%         1   0.15%  10.10.2.90
21         0.01%         5   0.00%        51   0.00%         1   0.15%  10.10.2.35
18         0.01%         0   0.00%        18   0.00%         0   0.00%  63.246.133.100
15         0.01%        15   0.01%        78   0.00%         0   0.00%  10.10.2.107
10         0.00%        10   0.01%       179   0.01%         1   0.15%  10.10.2.102
7          0.00%         0   0.00%         7   0.00%         7   1.07%  mars.nrc.net
6          0.00%         4   0.00%       118   0.01%         1   0.15%  10.10.2.113
5          0.00%         0   0.00%         5   0.00%         0   0.00%  66.140.25.157
4          0.00%         0   0.00%         4   0.00%         0   0.00%  203.98.164.133
4          0.00%         0   0.00%         4   0.00%         0   0.00%  216.66.15.162
3          0.00%         0   0.00%         3   0.00%         0   0.00%  66.111.60.170
2          0.00%         1   0.00%       127   0.01%         0   0.00%  10.10.2.104
2          0.00%         2   0.00%        54   0.00%         0   0.00%  10.10.2.80
2          0.00%         0   0.00%         0   0.00%         1   0.15%  10.10.2.99
2          0.00%         0   0.00%         2   0.00%         0   0.00%  64-60-173-4.cust.telepacific.net
2          0.00%         0   0.00%         2   0.00%         1   0.15%  dialup-171.75.198.118.dial1.saintlouis1.level3.net
2          0.00%         0   0.00%         2   0.00%         1   0.15%  dialup-171.75.198.26.dial1.saintlouis1.level3.net
2          0.00%         0   0.00%         2   0.00%         0   0.00%  proxyscan.quakenet.org
1          0.00%         0   0.00%         1   0.00%         0   0.00%  12-237-33-54.client.attbi.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  216.218.184.2
1          0.00%         0   0.00%         1   0.00%         0   0.00%  216.66.48.254
1          0.00%         0   0.00%         1   0.00%         0   0.00%  231.29.33.65.cfl.rr.com
1          0.00%         0   0.00%         1   0.00%         1   0.15%  65-86-70-238.client.dsl.net
1          0.00%         0   0.00%         1   0.00%         0   0.00%  host122-242.pool80117.interbusiness.it
1          0.00%         0   0.00%         1   0.00%         0   0.00%  host214-205.pool80117.interbusiness.it
1          0.00%         0   0.00%         1   0.00%         0   0.00%  p508eb9d1.dip.t-dialin.net
1          0.00%         0   0.00%         1   0.00%         0   0.00%  pc-200-74-27-196.asturias1.pc.metropolis-inter.com
1          0.00%         0   0.00%         1   0.00%         1   0.15%  pool-64-223-170-99.man.east.verizon.net
1          0.00%         0   0.00%         1   0.00%         1   0.15%  pool-64-223-172-76.man.east.verizon.net
1          0.00%         0   0.00%         1   0.00%         1   0.15%  pool-64-223-183-125.man.east.verizon.net
1          0.00%         0   0.00%         1   0.00%         0   0.00%  server2.mailer-subscriber.com


Generated by Webalizer Version 2.01