Usage Statistics for Burngreave Community Area Network butter

Summary Period: April 2003 - Sites
Generated 30-Dec-2003 00:25 GMT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

31810     21.98%     25806  28.31%    444213  35.26%       113  24.20%  10.10.2.16
30179     20.85%     13085  14.36%     83546   6.63%        58  12.42%  10.10.2.148
14132      9.77%      8055   8.84%     74988   5.95%        45   9.64%  10.10.2.156
12987      8.97%      9388  10.30%    117643   9.34%        11   2.36%  10.10.2.154
12862      8.89%      8462   9.28%     75491   5.99%        25   5.35%  10.10.2.152
6676       4.61%      4837   5.31%     45641   3.62%        17   3.64%  10.10.2.155
6601       4.56%      5094   5.59%     30204   2.40%        18   3.85%  10.10.2.149
5728       3.96%      2791   3.06%     26935   2.14%        46   9.85%  10.10.2.150
4728       3.27%      2805   3.08%     13006   1.03%         8   1.71%  10.10.2.94
3748       2.59%      1564   1.72%      9526   0.76%        36   7.71%  192.168.0.183
2148       1.48%      1211   1.33%    222648  17.67%        11   2.36%  10.10.2.147
2066       1.43%      1307   1.43%     12277   0.97%         7   1.50%  10.10.2.151
1940       1.34%      1072   1.18%      7314   0.58%         4   0.86%  10.10.2.153
1442       1.00%      1118   1.23%     12193   0.97%         5   1.07%  192.168.0.181
1093       0.76%       794   0.87%     15437   1.23%         3   0.64%  10.10.2.91
931        0.64%       736   0.81%     18114   1.44%         7   1.50%  10.10.2.86
895        0.62%       731   0.80%      4254   0.34%         2   0.43%  10.10.2.251
766        0.53%       378   0.41%      3417   0.27%         3   0.64%  192.168.0.187
728        0.50%       291   0.32%      5163   0.41%        16   3.43%  192.168.0.186
718        0.50%       565   0.62%      4081   0.32%         2   0.43%  192.168.0.185
537        0.37%       335   0.37%      2697   0.21%         3   0.64%  192.168.0.184
507        0.35%       399   0.44%      2079   0.17%         3   0.64%  10.10.2.252
438        0.30%       370   0.41%      3957   0.31%         3   0.64%  10.10.2.253
346        0.24%       263   0.29%      2746   0.22%         5   1.07%  10.10.2.254
288        0.20%       256   0.28%      1445   0.11%         2   0.43%  10.10.2.186
252        0.17%       239   0.26%      1433   0.11%         1   0.21%  10.10.2.125
38         0.03%        35   0.04%       300   0.02%         1   0.21%  10.10.2.17
37         0.03%        32   0.04%       579   0.05%         1   0.21%  10.10.2.46
35         0.02%        35   0.04%     17648   1.40%         0   0.00%  10.10.2.92
11         0.01%         7   0.01%       333   0.03%         0   0.00%  192.168.0.188
8          0.01%         5   0.01%       287   0.02%         1   0.21%  10.10.2.85
6          0.00%         6   0.01%        81   0.01%         1   0.21%  10.10.2.30
4          0.00%         0   0.00%         4   0.00%         0   0.00%  216.137.3.105
3          0.00%         0   0.00%         3   0.00%         0   0.00%  170.208.15.82
3          0.00%         0   0.00%         3   0.00%         0   0.00%  216.137.3.107
2          0.00%         1   0.00%        13   0.00%         1   0.21%  10.10.2.14
2          0.00%         0   0.00%         2   0.00%         1   0.21%  192.9.200.254
2          0.00%         0   0.00%         2   0.00%         0   0.00%  217.21.114.149
2          0.00%         0   0.00%         2   0.00%         0   0.00%  217.21.114.155
2          0.00%         0   0.00%         2   0.00%         1   0.21%  67.41.194.17
2          0.00%         0   0.00%         2   0.00%         1   0.21%  dialup-63.208.63.41.dial1.saintlouis1.level3.net
2          0.00%         0   0.00%         2   0.00%         1   0.21%  dialup-65.56.168.208.dial1.saintlouis1.level3.net
2          0.00%         0   0.00%         2   0.00%         0   0.00%  proxyscan.quakenet.org
2          0.00%         0   0.00%         2   0.00%         0   0.00%  yummyphonesex.com
1          0.00%         1   0.00%        36   0.00%         1   0.21%  10.10.2.29
1          0.00%         0   0.00%         1   0.00%         1   0.21%  194.82.143.180
1          0.00%         0   0.00%         1   0.00%         0   0.00%  217.21.114.159
1          0.00%         0   0.00%         1   0.00%         1   0.21%  61.187.156.248
1          0.00%         0   0.00%         1   0.00%         0   0.00%  64.159.75.220
1          0.00%         0   0.00%         1   0.00%         0   0.00%  65-86-70-238.client.dsl.net
1          0.00%         0   0.00%         1   0.00%         1   0.21%  66.227.96.23
1          0.00%         0   0.00%         1   0.00%         0   0.00%  host88-113.pool80181.interbusiness.it
1          0.00%         0   0.00%         1   0.00%         0   0.00%  p508408de.dip0.t-ipconnect.de


Generated by Webalizer Version 2.01